Olympics were first held in 1896 and since then this global event has been organized every 4 years. India at Olympics first appeared in 1900, when the country was still under British rule. At 1900 Olympics representing India Norman Pritchard competed in 200m sprint and 200m hurdle race and won silver medal in both the races.
Norman Pritchard was officially the first Indian to win any medal at Olympics. India didn’t compete in next three Olympic Games after 1900 but appeared again in 1920 and have participated in every Summer Olympics ever since. So far the country with over 1.4 billion population have competed in 25 different Olympic Games but only managed to win a total of 35 medals so far.
India at Olympics: All medals list
Name/Team | Medal | Sport | Games |
Norman Pritchard | Silver | 200m Sprint – Athletics | 1900 Paris |
Norman Pritchard | Silver | 200m Hurdles – Athletics | 1900 Paris |
Men’s Field Hockey Team | Gold | Field Hockey | 1928 Amsterdam |
Men’s Field Hockey Team | Gold | Field Hockey | 1932 Los Angeles |
Men’s Field Hockey Team | Gold | Field Hockey | 1936 Berlin |
Men’s Field Hockey Team | Gold | Field Hockey | 1948 London |
Men’s Field Hockey Team | Gold | Field Hockey | 1952 Helsinki |
K.D Jadhav | Bronze | Wrestling | 1952 Helsinki |
Men’s Field Hockey Team | Gold | Field Hockey | 1956 Melbourne |
Men’s Field Hockey Team | Silver | Field Hockey | 1960 Rome |
Men’s Field Hockey Team | Gold | Field Hockey | 1964 Tokyo |
Men’s Field Hockey Team | Bronze | Field Hockey | 1968 Mexico City |
Men’s Field Hockey Team | Bronze | Field Hockey | 1972 Munich |
Men’s Field Hockey Team | Gold | Field Hockey | 1980 Moscow |
Leander Paes | Bronze | Tennis | 1996 Atlanta |
Karnam Malleswari | Bronze | Weightlifting | 2000 Sydney |
Rajyavardhan Singh Rathore | Silver | Shooting | 2004 Athens |
Abhinav Bindra | Gold | Shooting | 2008 Beijing |
Sushil Kumar | Bronze | Wrestling | 2008 Beijing |
Vijender Kumar | Bronze | Boxing | 2008 Beijing |
Sushil Kumar | Silver | Wrestling | 2012 London |
Vijay Kumar | Silver | Shooting | 2012 London |
Saina Nehwal | Bronze | Badminton | 2012 London |
Mary Kom | Bronze | Boxing | 2012 London |
Gagan Narang | Bronze | Shooting | 2012 London |
Yogeshwar Dutt | Bronze | Wrestling | 2012 London |
PV Sindhu | Silver | Badminton | 2016 Rio de Janeiro |
Sakshi Malik | Bronze | Wrestling | 2016 Rio de Janeiro |
Neeraj Chopra | Gold | Javelin Throw – Athletics | 2020 Tokyo Olympics |
Mirabai Chanu | Silver | Weightlifting | 2020 Tokyo Olympics |
Ravi Kumar Dahiya | Silver | Wrestling | 2020 Tokyo Olympics |
Lovlina Borgohain | Bronze | Boxing | 2020 Tokyo Olympics |
PV Sindhu | Bronze | Badminton | 2020 Tokyo Olympics |
Men’s Field Hockey Team | Bronze | Field Hockey | 2020 Tokyo Olympics |
Bajrang Punia | Bronze | Wrestling | 2020 Tokyo Olympics |
How many Medals India won at Olympics
India have won a total of 35 medals till now out of which 12 have come in Field Hockey competition, 7 in Wrestling, 4 in Shooting, 3 in Athletics, Badminton and Boxing. While 2 times Indian weightlifters successfully won a medal and in Tennis any Indian athlete won a medal only once.
Sport Name | Gold | Silver | Bronze | Total |
Field Hockey | 8 | 1 | 3 | 12 |
Wrestling | 0 | 2 | 5 | 7 |
Shooting | 1 | 2 | 1 | 4 |
Athletics | 1 | 2 | 0 | 3 |
Badminton | 0 | 1 | 2 | 3 |
Boxing | 0 | 0 | 3 | 3 |
Weightlifting | 0 | 1 | 1 | 2 |
Tennis | 0 | 0 | 1 | 1 |
Total | 10 | 9 | 16 | 35 |
Most medals for India at Olympics
Till the date Men’s Field Hockey team have won the most medals for India at Olympics. When it comes to Field Hockey India has grabbed a total of 12 medals, which includes 8 gold, 1 silver and 3 bronze medals. Second best sport for India at Olympics is Wrestling in which they have won 7 medals but without even a single gold. In Athletics, Badminton and Boxing the country have won 3 medals each. On the other hand India have won 2 medals in Weightlifting and only 1 in the sport of Tennis.